Discover all ore types, spawn rates, and mining locations in The Forge. From common Stone to epic Poopite - learn where to find every ore!
The ore information and game mechanics described on this page are being verified by our community. While we strive for accuracy, some details may not reflect the current game state. If you have verified game data or corrections, please submit feedback to help us improve!
Last Updated: December 2025
The Luck stat does NOT affect your race reroll chances. It only impacts mining drops and loot.
Don't apply runes until you get the Arcane Pickaxe. Lower-tier pickaxes will be replaced quickly.
Better pickaxes mine faster and help you gather rare ores more efficiently. Follow the upgrade path: Iron → Stonewake's → Cobalt → Titanium → Mythril → Arcane Pickaxe
Ores are materials obtained by mining rocks in specific areas. They are refined and used to forge powerful weapons and sturdy armor, shaping a forger's entire build.
Every ore comes with its own set of stats: rarity, chance, multiplier, price, optional traits, and a unique description. Some ores only spawn in certain areas or on specific rock types, which are listed under Rocks.
Different rock types contain different ores! Pebbles are great for beginners, while Boulders and Basalt Rocks offer the best chances for rare materials. Use our Forge Calculator to plan your crafting!
Shows how hard an ore is to find, from Common all the way up to Legendary and Divine.
Written as a fraction (e.g. 1/5). The lower the fraction, the rarer the ore is when mining compatible rocks.
Determines how much an ore boosts the base stats of a weapon or armor piece when used in forging.
How much the ore sells for in shops. Higher-tier ores usually fetch a much better price.
Some ores grant extra passive buffs when used in crafting, giving builds unique flavor or utility.
Lists which rock types can contain the ore and where they appear, helping players target-farm specific materials.
The Forge features various ore types found in different locations. Each ore has unique properties and spawn rates. Below is a comprehensive table of all ores:
| Ore Name | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|
| Stone | Common | 1/1 | 0.2x | 3$ | None | Pebble | It's a rock. What more do you want? |
| Sand Stone | Common | 1/2 | 0.25x | 3.75$ | None | Pebble, Rock | Crumbly yet sturdy enough to build with. Not great with water. |
| Copper | Common | 1/3 | 0.3x | 4.5$ | None | Pebble, Rock, Boulder | Basic but dependable. A beginner's best friend in the forge. |
| Iron | Common | 1/5 | 0.35x | 5.25$ | None | Pebble, Rock, Boulder | The workhorse of the forge. Reliable, versatile and a classic choice. |
| Cardboardite | Common | 1/31 | 0.7x | 10.5$ | None | Rock, Boulder | Looks like trash, feels like trash... but somehow incredibly useful. |
| Tin | Uncommon | 1/7 | 0.425x | 6.38$ | None | Rock, Boulder | Weak on its own, but blends beautifully with others. |
| Silver | Uncommon | 1/12 | 0.5x | 7.5$ | None | Rock, Boulder | Malleable and pure. Naturally anti-curse, anti-werewolf, anti-everything-bad. |
| Gold | Uncommon | 1/16 | 0.65x | 19.5$ | None | Boulder | Not the strongest, but hey-it's gold. Fancy never goes out of style. |
| Bananite | Uncommon | 1/30 | 0.85x | 12.75$ | None | Rock, Boulder | Yellow, slippery, looks and smells like banana yet surprisingly durable. |
| Cobalt | Uncommon | 1/37 | 1x | 15$ | None | Basalt Rock, Basalt Core | A sturdy bluish metal known for its resilience and sharp edges. |
| Titanium | Uncommon | 1/50 | 1.15x | 17.25$ | None | Basalt Rock, Basalt Core | One of the strongest metals. Lightweight, almost unbreakable. |
| Lapis Lazuli | Uncommon | 1/73 | 1.3x | 22.5$ | None | Basalt Core, Basalt Rock | Deep blue with ancient markings. Scholars say it stores memories. |
| Mushroomite | Rare | 1/22 | 0.8x | 12$ | None | Rock, Boulder | Grows in damp places. Sometimes glows. Sometimes talks. Probably fine. |
| Platinum | Rare | 1/28 | 0.8x | 12$ | None | Boulder | Smooth, silvery, and highly conductive. Rare and sought-after. |
| Volcanic Rock | Rare | 1/55 | 1.55x | 23.25$ | None | Volcanic Rock | It's not a just a rock. What more do you want? |
| Quartz | Rare | 1/90 | 1.5x | 22.5$ | None | Basalt Core, Basalt Vein | Translucent and mystical. Often used to amplify rune energy. |
| Amethyst | Rare | 1/115 | 1.65x | 24.75$ | None | Basalt Core, Basalt Vein | A shimmering purple gem, pulsing with magical energy. |
| Topaz | Rare | 1/143 | 1.75x | 26.25$ | None | Basalt Core, Basalt Vein, Volcanic Rock | Golden yellow and warm. Used in enchanting precision tools. |
| Diamond | Rare | 1/192 | 2x | 30$ | None | Basalt Core, Basalt Vein | The hardest known material. |
| Sapphire | Rare | 1/247 | 2.25x | 33.75$ | None | Basalt Core, Basalt Vein | Deep blue and ice-cold. Sold to sharpen senses when worn. |
| Aite | Epic | 1/44 | 1x | 16.5$ | None | Boulder | It's an ore made out of A's - but actually lightweight and razor sharp. |
| Poopite | Epic | 1/131 | 1.2x | 18$ | 15% poison for 5s when below 35% HP | Pebble, Rock, Boulder | Ew. Why is this even mineable? |
| Magenta Crystal Ore | Epic | 1/255 | 3.1x | 46.5$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Crimson Crystal Ore | Epic | 1/255 | 3.3x | 49.5$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Green Crystal Ore | Epic | 1/255 | 3.2x | 48$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Orange Crystal Ore | Epic | 1/255 | 3x | 45$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Blue Crystal Ore | Epic | 1/255 | 3.4x | 51$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Cuprite | Epic | 1/303 | 2.43x | 36.45$ | None | Basalt Core, Basalt Vein, Volcanic Rock | A bright red metallic ore found near river rocks. |
| Obsidian | Epic | 1/333 | 2.35x | 35.25$ | 30% extra defense on Armor | Volcanic Rock | Volcanic glass as sharp as it is strong. |
| Emerald | Epic | 1/363 | 2.55x | 38.25$ | None | Basalt Core, Basalt Vein | Vivid green and unnaturally smooth. |
| Ruby | Epic | 1/487 | 2.95x | 44.25$ | None | Basalt Vein | A blood-red gem that gleams with fury. |
| Rivalite | Epic | 1/569 | 3.33x | 49.95$ | +20% crit chance on Weapons | Basalt Vein, Volcanic Rock | A reactive ore that strengthens when near other powerful metals. |
| Arcane Crystal Ore | Epic | 1/100000 | 7.5x | 112.5$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Uranium | Legendary | 1/777 | 3x | 66$ | 5% max HP AOE dmg on Armor | Basalt Vein | Dangerous, unstable, and glowing green. |
| Mythril | Legendary | 1/813 | 3.5x | 52.5$ | 15% extra defense on Armor | Basalt Vein | Lightweight and insanely durable. |
| Eye Ore | Legendary | 1/1333 | 4x | 37.5$ | -10% HP, +15% dmg on Weapons/Armor | Basalt Rock, Core, Vein, Volcanic | A strange ore with a blinking core. |
| Fireite | Legendary | 1/2187 | 4.5x | 67.5$ | 20% burn chance on Weapons | Volcanic Rock | A red-hot ore that crackles with inner flames. |
| Magmaite | Legendary | 1/3003 | 5x | 75$ | 50.00% of weapon dmg as AOE Explosion with 35.00% chance on weapons | Volcanic Rock | A volatile ore bubbling with veins. |
| Lightite | Legendary | 1/3333 | 4.6x | 69$ | 15% extra movement speed on Armor | Basalt Vein | So bright it almost floats. |
| Rainbow Crystal Ore | Legendary | 1/5000 | 5.25x | 78.75$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. |
| Darkryte | Mythical | 1/6655 | 6.3x | 94.5$ | 15.00% Chance to Dodge Damage (Negate Fully). On Armor. | Volcanic Rock | A shadowy ore that absorbs light. |
| Demonite | Mythical | 1/3666 | 5.5x | 82.5$ | 25.00% to Burn Enemy when Damage is Taken. On Armor. | Volcanic Rock | A dark, heat-pulsing ore that leaks dark red sparks. |
| Galaxite | Divine | 1/1M | 11.5x | None | None | Unobtainable | Sparkling like a chunk of space. |
| Vooite | None | None | None | None | None | None | Unobtainable - To be added. |
| Fichillium | Relic | 1/1 | 0x | 0 | None | Lucky Block | PLAY ABYSS! |
Ores in The Forge have different rarity levels that affect their spawn rates and usefulness:
The primary method to gather ores. Mine different rock types to find various ores:
Each ore in The Forge has unique characteristics that make it useful for different purposes:
Advertisement